<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retribution Paladins - WoW &#187; Stats</title>
	<atom:link href="http://retributionpaladins.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://retributionpaladins.com</link>
	<description>A WoW Retribution Paladin guide with ret pally gear, leveling, pvp, raiding and stats.  Retribution Paladins for World of Warcraft.</description>
	<lastBuildDate>Wed, 31 Aug 2011 13:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Quick Retribution Paladin Mastery Info</title>
		<link>http://retributionpaladins.com/quick-retribution-paladin-mastery-info/</link>
		<comments>http://retributionpaladins.com/quick-retribution-paladin-mastery-info/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:11:42 +0000</pubDate>
		<dc:creator>Ret Paladin Admin</dc:creator>
				<category><![CDATA[Ret Paladin General]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://retributionpaladins.com/?p=4149</guid>
		<description><![CDATA[I thought I would take a quick moment to address some Mastery questions I see repeatedly popping up here and on other forums.  What is the exact value of Mastery and is there a cap we need to pay attention to? First, let me start off by saying that since Patch 4.0.6 is relatively new, [...]]]></description>
		<wfw:commentRss>http://retributionpaladins.com/quick-retribution-paladin-mastery-info/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Why Haste is our Worst Stat</title>
		<link>http://retributionpaladins.com/why-haste-is-worst-stat/</link>
		<comments>http://retributionpaladins.com/why-haste-is-worst-stat/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:42:34 +0000</pubDate>
		<dc:creator>Ret Paladin Admin</dc:creator>
				<category><![CDATA[Damage and DPS]]></category>
		<category><![CDATA[Ret Paladin General]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://retributionpaladins.com/?p=4123</guid>
		<description><![CDATA[For Retribution Paladins in Patch 4.0.6, Haste is now our lowest ranked stat.  This is a tricky and complicated topic to cover, so I will try to simplify it as much as possible, because it&#8217;s not easy to see past the apparent benefit of haste to get to the truth of why Mastery and Critical [...]]]></description>
		<wfw:commentRss>http://retributionpaladins.com/why-haste-is-worst-stat/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>New 85 Retribution Paladins</title>
		<link>http://retributionpaladins.com/new-85-retribution-paladins/</link>
		<comments>http://retributionpaladins.com/new-85-retribution-paladins/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 00:53:25 +0000</pubDate>
		<dc:creator>Ret Paladin Admin</dc:creator>
				<category><![CDATA[5-mans]]></category>
		<category><![CDATA[Cataclysm]]></category>
		<category><![CDATA[Damage and DPS]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ret Paladin General]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[WoW General]]></category>

		<guid isPermaLink="false">http://retributionpaladins.com/?p=3936</guid>
		<description><![CDATA[Your Retribution Paladin has reached level 85, congratulations!  You have battled your way through the Eastern Kingdoms, Kalimdor, Outlands, Northrend, and finally the Cataclysm ravaged elite zones of Azeroth.   Now, your real battles begin. You may have tasted dungeons and PvP before this, and you may have sampled what it is like to craft and [...]]]></description>
		<wfw:commentRss>http://retributionpaladins.com/new-85-retribution-paladins/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Future Value of Mastery</title>
		<link>http://retributionpaladins.com/future-value-of-mastery/</link>
		<comments>http://retributionpaladins.com/future-value-of-mastery/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:17:49 +0000</pubDate>
		<dc:creator>Ret Paladin Admin</dc:creator>
				<category><![CDATA[Ret Paladin General]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[WoW General]]></category>

		<guid isPermaLink="false">http://retributionpaladins.com/?p=3930</guid>
		<description><![CDATA[With the new Hand of Light changes, Mastery is about to jump up in terms of stat priority.  While the new design is still sitting on the PTR, we can expect Mastery rating will jump up for Retribution Paladins in terms of priority. As it stands right now, Mastery now adds 2.5%  of damage done [...]]]></description>
		<wfw:commentRss>http://retributionpaladins.com/future-value-of-mastery/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Ret Mastery Completely Changing</title>
		<link>http://retributionpaladins.com/ret-mastery-completely-changing/</link>
		<comments>http://retributionpaladins.com/ret-mastery-completely-changing/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:59:13 +0000</pubDate>
		<dc:creator>Ret Paladin Admin</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Ret Paladin General]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[WoW General]]></category>

		<guid isPermaLink="false">http://retributionpaladins.com/?p=3818</guid>
		<description><![CDATA[Hand of Light is gone.  And back in.  The new mastery effect for Retribution Paladins is being redesigned to give a passive damage increase to Templar&#8217;s Verdict, Crusader Strike, and Divine Storm as Holy damage.  Hand of Light will move to replace Divine Purpose in the Retribution Talent Tree, and Divine Purpose goes away.  This [...]]]></description>
		<wfw:commentRss>http://retributionpaladins.com/ret-mastery-completely-changing/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Ret Paladin Updates 12/26/10</title>
		<link>http://retributionpaladins.com/ret-paladin-updates-122610/</link>
		<comments>http://retributionpaladins.com/ret-paladin-updates-122610/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 15:03:28 +0000</pubDate>
		<dc:creator>Ret Paladin Admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Ret Paladin General]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[WoW General]]></category>

		<guid isPermaLink="false">http://retributionpaladins.com/?p=3802</guid>
		<description><![CDATA[A few Retribution Paladin updates I wanted to make you guys aware of.  After further research, and some number crunching, including some information from Elitist Jerks, there are a few changes I have made to some crucial bits of information. Best Enchants for Bracers and Boots This information is from Elitist Jerks, and it appears [...]]]></description>
		<wfw:commentRss>http://retributionpaladins.com/ret-paladin-updates-122610/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Explaining Best in Slot vs Best DPS</title>
		<link>http://retributionpaladins.com/explainin-best-in-slot-vs/</link>
		<comments>http://retributionpaladins.com/explainin-best-in-slot-vs/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:26:03 +0000</pubDate>
		<dc:creator>Ret Paladin Admin</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Ret Paladin General]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://retributionpaladins.com/?p=3689</guid>
		<description><![CDATA[One of the trouble spots I have noticed when making a best in slot list is that the piece of gear that yields the most DPS isn&#8217;t always best in slot, at least according to how we used to calculate gear. There are several sites out there that list gear in terms of highest DPS, [...]]]></description>
		<wfw:commentRss>http://retributionpaladins.com/explainin-best-in-slot-vs/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Stat Priorities &#8211; Leveling to 85</title>
		<link>http://retributionpaladins.com/stat-priorities-leveling-to-85/</link>
		<comments>http://retributionpaladins.com/stat-priorities-leveling-to-85/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 15:11:47 +0000</pubDate>
		<dc:creator>Ret Paladin Admin</dc:creator>
				<category><![CDATA[Cataclysm]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Ret Paladin General]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[WoW General]]></category>

		<guid isPermaLink="false">http://retributionpaladins.com/?p=3581</guid>
		<description><![CDATA[One thing in Cataclysm that will be different between leveling and end game content is stat priority for Retribution Paladins.  At level 80, we were used to hoarding as much hit and expertise as we could for caps, followed by critical strike, and then haste. Well, for leveling 80 to 85, much as it is for [...]]]></description>
		<wfw:commentRss>http://retributionpaladins.com/stat-priorities-leveling-to-85/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Retribution Paladin FAQ 2.0</title>
		<link>http://retributionpaladins.com/retribution-paladin-faq-2-0/</link>
		<comments>http://retributionpaladins.com/retribution-paladin-faq-2-0/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:02:46 +0000</pubDate>
		<dc:creator>Ret Paladin Admin</dc:creator>
				<category><![CDATA[Cataclysm]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Ret Paladin General]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[WoW General]]></category>

		<guid isPermaLink="false">http://retributionpaladins.com/?p=3245</guid>
		<description><![CDATA[Retribution Paladin news has reached a momentary lull, and that could be a good thing, signaling we may be closer to what we can expect to see when Cataclysm goes live.  Still, there are lingering questions from Patch 4.0.1 and Cataclysm Beta that I continue to see in comments and email. I will try to [...]]]></description>
		<wfw:commentRss>http://retributionpaladins.com/retribution-paladin-faq-2-0/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Expertise Cap Confirmed By Blizz</title>
		<link>http://retributionpaladins.com/expertise-cap-confirmed-by-blizz/</link>
		<comments>http://retributionpaladins.com/expertise-cap-confirmed-by-blizz/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 03:24:20 +0000</pubDate>
		<dc:creator>Ret Paladin Admin</dc:creator>
				<category><![CDATA[Cataclysm]]></category>
		<category><![CDATA[Ret Paladin General]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[WoW General]]></category>
		<category><![CDATA[paladin]]></category>
		<category><![CDATA[pally]]></category>
		<category><![CDATA[Ret]]></category>
		<category><![CDATA[Ret Paladin]]></category>
		<category><![CDATA[ret pally]]></category>
		<category><![CDATA[retribution]]></category>
		<category><![CDATA[retribution paladins]]></category>
		<category><![CDATA[world of warcraft]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://retributionpaladins.com/?p=3173</guid>
		<description><![CDATA[The Expertise Cap for Retribution Paladins did indeed change with Patch 4.0.1.  Ghostcrawler said it was an unintentional change, and the Expertise Cap should be back to 26 at level 85.  For now, it seems we only need 23 Expertise to reach the Expertise Cap! [Source] Ghostcrawler: Due to recalibrating expertise for Cataclysm, level 80-83 [...]]]></description>
		<wfw:commentRss>http://retributionpaladins.com/expertise-cap-confirmed-by-blizz/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

